Graded in 2004
A+ 49 · A 249 · A− 396 · B+ 376
Price
Type
| Grade | Producer and wine | Vintage | Type | Region | Price | |
|---|---|---|---|---|---|---|
| IE: individual evaluations: B plus | Kestral | 1999 | Merlot | Washington, USA | $20 | |
| IE: individual evaluations: B plus | Kiona | 2001 | Cabernet Sauvignon | Washington, USA | $20 | |
| IE: individual evaluations: B plus, B plus | Lake SonomaOld Vine, Saini Farms | 2001 | Zinfandel | California, USA | $20 | |
| IE: individual evaluations: B plus | Lanzerac | 2003 | Chardonnay | Stellenbosch, South Africa | $20 | |
| IE: individual evaluations: B plus | LaVelleVintage Select | 2000 | Pinot Noir | Oregon, USA | $20 | |
| IE: individual evaluations: B plus | Lone Canary | 2002 | Cabernet Sauvignon / Merlot | Washington, USA | $20 | |
| IE: individual evaluations: B plus | Matanzas Creek | 2001 | Sauvignon Blanc | California, USA | $20 | |
| IE: individual evaluations: B plus, B plus, A minus | Murphy-GoodeLiar's Dice | 2001 | Zinfandel | California, USA | $20 | |
| IE: individual evaluations: B plus | Piper SonomaBlanc de Noir Brut | NV | Sparkling | California, USA | $20 | |
| IE: individual evaluations: B plus | Quinto das Hidrãngeas | 2001 | Red | Douro, Portugal | $20 | |
| IE: individual evaluations: B plus, A minus | QupéLos Olivos Cuvée | 2001 | Red | California, USA | $20 | |
| IE: individual evaluations: B plus | Rancho ZabacoReserve | 2002 | Sauvignon Blanc | California, USA | $20 | |
| IE: individual evaluations: B plus | Rayes Hill | 1999 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: B plus | RenwoodOld Vine | 2001 | Zinfandel | California, USA | $20 | |
| IE: individual evaluations: B plus | RidgeThree Valleys | 2002 | Zinfandel | California, USA | $20 | |
| IE: individual evaluations: B plus | Robert Hall | 2001 | Syrah | California, USA | $20 | |
| IE: individual evaluations: B plus | Rockledge | 2001 | Zinfandel | California, USA | $20 | |
| IE: individual evaluations: B plus | Ryan PatrickVin d'Ete | 2003 | Semillon / Sauvignon Blanc | Washington, USA | $20 | |
| IE: individual evaluations: B plus | Schug | 2001 | Cabernet Sauvignon | California, USA | $20 | |
| IE: individual evaluations: B plus | SchugBarrel Fermented Sur Lie | 2002 | Chardonnay | California, USA | $20 | |
| IE: individual evaluations: B plus | Schug | 2001 | Merlot | California, USA | $20 | |
| IE: individual evaluations: B plus, A minus, B | Stag's Leap Wine Cellars | 2001 | Sauvignon Blanc | California, USA | $20 | |
| IE: individual evaluations: B plus | Tapestry | 2001 | Cabernet Sauvignon | Australia | $20 | |
| IE: individual evaluations: B plus | TolosaEdna Ranch | 2002 | Syrah | California, USA | $20 | |
| IE: individual evaluations: B plus | Tormaresca | 2001 | Red | Apulia, Italy | $20 | |
| IE: individual evaluations: B plus | V. SattuiCuvée Rouge | NV | Sparkling | California, USA | $20 | |
| IE: individual evaluations: B plus | Vierra Vineyards | 2002 | Claret | Washington, USA | $20 | |
| IE: individual evaluations: B plus, B plus | Zaca Mesa | 2001 | Syrah | California, USA | $20 | |
| IE: individual evaluations: B plus, B plus | Dry CreekOld Vines | 2001 | Zinfandel | California, USA | $21 | |
| IE: individual evaluations: B plus | Geyser PeakRicci Vineyard | 2002 | Chardonnay | California, USA | $21 | |
| IE: individual evaluations: B plus | Joseph Phelps | 2002 | Sauvignon Blanc | California, USA | $21 | |
| IE: individual evaluations: B plus | MonteviñaTerra d'Oro, Old Vines, Deaver Vineyard | 2001 | Zinfandel | California, USA | $21 | |
| IE: individual evaluations: B plus | Murphy-GoodeReserve, Island Block | 2001 | Chardonnay | California, USA | $21 | |
| IE: individual evaluations: B plus | Rex HillPinot Gris, Reserve | 2002 | Pinot Grigio / Pinot Gris | Oregon, USA | $21 | |
| IE: individual evaluations: B plus | BallentineBetty's Vineyard | 2002 | Syrah | California, USA | $22 | |
| IE: individual evaluations: B plus | Byington | 2002 | Chardonnay | California, USA | $22 | |
| IE: individual evaluations: B plus | ChaloneChalone | 2002 | Chenin Blanc | California, USA | $22 | |
| IE: individual evaluations: B plus | Gallo of SonomaFrei Ranch Vineyard | 2000 | Zinfandel | California, USA | $22 | |
| IE: individual evaluations: B plus | KundeEstate Grown | 2001 | Chardonnay | California, USA | $22 | |
| IE: individual evaluations: B plus | Lake Sonoma | 2000 | Cabernet Sauvignon | California, USA | $22 | |
| IE: individual evaluations: B plus | Neal Family | 2002 | Zinfandel | California, USA | $22 | |
| IE: individual evaluations: B plus | Philip StaleyStaley Vineyard | 2002 | Viognier | California, USA | $22 | |
| IE: individual evaluations: B plus | Quinta das TecedeirasReserva | 2002 | Red | Douro, Portugal | $22 | |
| IE: individual evaluations: B plus | RoedererBrut | NV | Sparkling | California, USA | $22 | |
| IE: individual evaluations: B plus | SilverLarner Vineyards | 2001 | Red | California, USA | $22 | |
| IE: individual evaluations: B plus | VeramontePrimus, Alto | 2001 | Cabernet / Carmenère | Central Valley, Chile | $22 | |
| IE: individual evaluations: B plus | William Hill | 2001 | Cabernet Sauvignon | California, USA | $22 | |
| IE: individual evaluations: B plus | HandleyEstate Reserve | 2001 | Pinot Noir | California, USA | $23 | |
| IE: individual evaluations: A minus, B plus, B plus | Jaffurs | 2001 | Syrah | California, USA | $23 | |
| IE: individual evaluations: B plus | JoullianRogerRosa | 2002 | Chardonnay | California, USA | $23 | |
| IE: individual evaluations: B plus | SnoqualmieReserve | 2001 | Cabernet Sauvignon | Washington, USA | $23 | |
| IE: individual evaluations: B plus | SnoqualmieReserve | 2001 | Merlot | Washington, USA | $23 | |
| IE: individual evaluations: B plus | Barrister | 2002 | Cabernet Franc | Washington, USA | $24 | |
| IE: individual evaluations: B plus | Castle | 2001 | Syrah | California, USA | $24 | |
| IE: individual evaluations: B plus | Domaine AlfredChamisal Vineyards | 2002 | Chardonnay | California, USA | $24 | |
| IE: individual evaluations: B plus | Gloria FerrerRoyal Cuvee Brut | 1996 | Sparkling | California, USA | $24 | |
| IE: individual evaluations: B plus | Michael-Scott | 2001 | Zinfandel | California, USA | $24 | |
| IE: individual evaluations: B plus | PenfoldsShiraz, Kalimna Bin 28 | 2001 | Syrah | South Eastern Australia, Australia | $24 | |
| IE: individual evaluations: B plus | Wattle Creek | 2002 | Viognier | California, USA | $24 | |
| IE: individual evaluations: B plus | Beaulieu (BV)Signet Collection | 2001 | Syrah | California, USA | $25 | |
| IE: individual evaluations: B plus | ButyRoza Berge | 2002 | Chardonnay | Washington, USA | $25 | |
| IE: individual evaluations: B plus | ButyConner Lee | 2002 | Chardonnay | Washington, USA | $25 | |
| IE: individual evaluations: B plus | Grant BurgeShiraz, Filsell's Vineyard | 2001 | Syrah | South Australia, Australia | $25 | |
| IE: individual evaluations: A minus, A minus, B plus, B plus, B plus | Acacia | 2000 | Pinot Noir | California, USA | $26 | |
| IE: individual evaluations: B plus | Kendall-JacksonGrand Reserve | 2001 | Merlot | California, USA | $26 | |
| IE: individual evaluations: B plus | Bonny DoonViognier Doux | 2002 | Viognier | California, USA | $28 | |
| IE: individual evaluations: A minus, B | Conn CreekLimited Release | 2000 | Cabernet Sauvignon | California, USA | $28 | |
| IE: individual evaluations: B plus | JoullianSleepy Hollow Vineyard | 2001 | Chardonnay | California, USA | $29 | |
| IE: individual evaluations: A, B | Mayo FamilyPiner Ranch Vineyard | 2001 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus, B | TensleyPurisima Mountain Vineyard | 2001 | Syrah | California, USA | $30 | |
Grades are composites of the critics’ reviews the PocketList found, Nov 1999 to Mar 2006. How the grades worked then. Prices are what each wine cost when it was reviewed.