Pinot Noir
A+ 8 · A 62 · A− 108 · B+ 76
Grade
Price
| Grade | Producer and wine | Vintage | Type | Region | Price | |
|---|---|---|---|---|---|---|
| IE: individual evaluations: A plus | MacMurray Ranch | 2002 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: A plus | Yerring Station | 2000 | Pinot Noir | South Eastern Australia, Australia | $22 | |
| IE: individual evaluations: A plus | Lazy Creek | 1999 | Pinot Noir | California, USA | $26 | |
| IE: individual evaluations: A plus | August BriggsDijon Clone | 1998 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A plus | Navillus Birney | 2003 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A plus | Ponzi | 2002 | Pinot Noir | Oregon, USA | $30 | |
| IE: individual evaluations: A plus | St. InnocentSeven Springs Vineyard | 1999 | Pinot Noir | Oregon, USA | $30 | |
| IE: individual evaluations: A plus | Sullivan BirneyKatherine Vineyard | 2001 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: B plus, A, B plus, A | Sebastiani | 2001 | Pinot Noir | California, USA | $15 | |
| IE: individual evaluations: A minus, A | Bergstrom | 2001 | Pinot Noir | Oregon, USA | $18 | |
| IE: individual evaluations: A | Rutz | 2001 | Pinot Noir | California, USA | $18 | |
| IE: individual evaluations: A | Au Bon Climat | 2001 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: A | La Crema | 2000 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: A | Alderbrook | 1999 | Pinot Noir | California, USA | $22 | |
| IE: individual evaluations: A | La Crema | 1999 | Pinot Noir | California, USA | $22 | |
| IE: individual evaluations: A, A minus | MeridianLimited Release | 1999 | Pinot Noir | California, USA | $22 | |
| IE: individual evaluations: A, B plus, B | SebastianiAppellation Selection | 1999 | Pinot Noir | California, USA | $22 | |
| IE: individual evaluations: A | Sebastiani | 2001 | Pinot Noir | California, USA | $22 | |
| IE: individual evaluations: A | SebastianiAppellation Selection | 2001 | Pinot Noir | California, USA | $22 | |
| IE: individual evaluations: A | St. InnocentO'Connor Vineyard | 1998 | Pinot Noir | Oregon, USA | $22 | |
| IE: individual evaluations: A | Thomas Fogarty | 2000 | Pinot Noir | California, USA | $23 | |
| IE: individual evaluations: A | Artesa | 2000 | Pinot Noir | California, USA | $24 | |
| IE: individual evaluations: A | Gloria Ferrer | 2000 | Pinot Noir | California, USA | $24 | |
| IE: individual evaluations: A | ChaloneEstate | 2002 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A | Keyhole Ranch | 2000 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A, A minus | La Crema | 2000 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A | Laetitia | 1999 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A, B plus, A plus | MelvilleEstate | 2001 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A, A | Orogeny | 2002 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A, A, A, B | Ponzi | 1998 | Pinot Noir | Oregon, USA | $25 | |
| IE: individual evaluations: A | Sea SmokeBotella | 2002 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A | Sokol Blosser | 2000 | Pinot Noir | USA | $25 | |
| IE: individual evaluations: A | Sokol Blosser | 2000 | Pinot Noir | USA | $25 | |
| IE: individual evaluations: A | SolitudeSangiacomo Vineyard | 1999 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A | Storrs | 2001 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A | TAZ | 2001 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A | InniskillinFounders Reserve | 1998 | Pinot Noir | Ontario, Canada | $26 | |
| IE: individual evaluations: A | MacRostie | 2003 | Pinot Noir | California, USA | $26 | |
| IE: individual evaluations: A | Roessler | 2002 | Pinot Noir | California, USA | $26 | |
| IE: individual evaluations: A | MalivoireMoira Vineyard | 2000 | Pinot Noir | Ontario, Canada | $27 | |
| IE: individual evaluations: A | Williams Selyem | 2000 | Pinot Noir | California, USA | $27 | |
| IE: individual evaluations: A | ArgyleReserve | 2002 | Pinot Noir | Oregon, USA | $28 | |
| IE: individual evaluations: A | BlueJay | 2002 | Pinot Noir | California, USA | $28 | |
| IE: individual evaluations: A | Domaine SereneCuvee, Yamhill | 2000 | Pinot Noir | Oregon, USA | $28 | |
| IE: individual evaluations: A, A | Lane TannerBien Nacido Vineyard | 2000 | Pinot Noir | California, USA | $28 | |
| IE: individual evaluations: A | Libelula | 1999 | Pinot Noir | California, USA | $28 | |
| IE: individual evaluations: A | Porter CreekHillside Vineyard | 1998 | Pinot Noir | California, USA | $28 | |
| IE: individual evaluations: A, A | Siduri | 2001 | Pinot Noir | California, USA | $28 | |
| IE: individual evaluations: A | LemelsonThea's Selection | 2002 | Pinot Noir | Oregon, USA | $29 | |
| IE: individual evaluations: A minus, A plus | Williams Selyem | 2002 | Pinot Noir | California, USA | $29 | |
| IE: individual evaluations: A | ArgyleReserve | 2000 | Pinot Noir | Oregon, USA | $30 | |
| IE: individual evaluations: A | ArgyleReserve | 2001 | Pinot Noir | Oregon, USA | $30 | |
| IE: individual evaluations: A, A minus | Bella Glos | 2001 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A | BergstromCumberland Reserve | 2001 | Pinot Noir | Oregon, USA | $30 | |
| IE: individual evaluations: A | BeringerStanly Ranch | 1999 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus, A | BeringerStanly Ranch | 2000 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A | Cinnabar | 2001 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A | Clos PegaseMitsuko's Vineyard | 2003 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A plus, B plus | Domaine SereneCuvee | 2000 | Pinot Noir | Oregon, USA | $30 | |
| IE: individual evaluations: A | Ken BrownBien Nacido Vineyard | 2003 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A | Kendall-JacksonGreat Estates | 1999 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A | La RochelleSan Vicente Vineyard | 2001 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A | Lane TannerJuliia's Vineyard | 2001 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A | Patton Valley Vineyard | 2000 | Pinot Noir | Oregon, USA | $30 | |
| IE: individual evaluations: A | RutzDutton Ranch | 1999 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A | SchugHeritage Reserve | 1999 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A | SchugHeritage Reserve | 2001 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A | Sineann | 2002 | Pinot Noir | Oregon, USA | $30 | |
| IE: individual evaluations: A | Sineann | 2003 | Pinot Noir | Oregon, USA | $30 | |
| IE: individual evaluations: A | St. InnocentShea Vineyard | 1999 | Pinot Noir | Oregon, USA | $30 | |
| IE: individual evaluations: A minus | Gallo of SonomaReserve | 2001 | Pinot Noir | California, USA | $8 | |
| IE: individual evaluations: A minus | Fitz-RitterSpätburgunder, QbA Trocken | 1996 | Pinot Noir | Pfalz, Germany | $13 | |
| IE: individual evaluations: B plus, A minus | Edna ValleyParagon | 2001 | Pinot Noir | California, USA | $15 | |
| IE: individual evaluations: A minus | Navarro | 2001 | Pinot Noir | California, USA | $15 | |
| IE: individual evaluations: A minus | Beringer | 2002 | Pinot Noir | California, USA | $16 | |
| IE: individual evaluations: A minus | Beringer | 2004 | Pinot Noir | California, USA | $16 | |
| IE: individual evaluations: A minus | MeridianReserve | 2002 | Pinot Noir | California, USA | $16 | |
| IE: individual evaluations: A, B plus, B plus | Buena Vista | 1999 | Pinot Noir | California, USA | $17 | |
| IE: individual evaluations: A minus | Argyle | 2001 | Pinot Noir | Oregon, USA | $18 | |
| IE: individual evaluations: A minus | Lafond | 2001 | Pinot Noir | California, USA | $18 | |
| IE: individual evaluations: A minus | LemelsonValley Six Vineyards | 2002 | Pinot Noir | Oregon, USA | $18 | |
| IE: individual evaluations: A minus | BabcockTri-Counties Cuvée | 2002 | Pinot Noir | California, USA | $19 | |
| IE: individual evaluations: A minus | JekelWinemaker's Collection | 2001 | Pinot Noir | California, USA | $19 | |
| IE: individual evaluations: A minus | Acacia | 2002 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: A minus | CuvaisonEris Vineyard | 1998 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: A minus | Edmeades | 1999 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: A minus | Edmeades | 2000 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: A minus, B plus | King | 1999 | Pinot Noir | Oregon, USA | $20 | |
| IE: individual evaluations: B plus, A minus | King Estate | 2000 | Pinot Noir | Oregon, USA | $20 | |
| IE: individual evaluations: A minus | Mont St. JohnMadonna Estate | 1999 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: A minus | Nautilus | 2001 | Pinot Noir | Marlborough, New Zealand | $20 | |
| IE: individual evaluations: A, B plus | NavarroMéthode à l'Ancienne | 2001 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: A minus | PencarrowPalliser Estate | 2001 | Pinot Noir | Martinborough, New Zealand | $20 | |
| IE: individual evaluations: A minus | Schug | 2004 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: A minus | Three Saints | 2002 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: A minus | Valley of the Moon | 2001 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: A, B | Villa Mt. EdenGrand Reserve, Bien Nacido Vineyard | 1999 | Pinot Noir | California, USA | $21 | |
| IE: individual evaluations: A minus | LinCourt | 1999 | Pinot Noir | California, USA | $22 | |
| IE: individual evaluations: A minus | McKenzie-Mueller | 1998 | Pinot Noir | California, USA | $22 | |
| IE: individual evaluations: A minus, B plus | MorganSanta Lucia Highlands | 2000 | Pinot Noir | California, USA | $22 | |
| IE: individual evaluations: A minus | Oasis | 2004 | Pinot Noir | California, USA | $22 | |
| IE: individual evaluations: A minus, B plus | Robert Mondavi | 2001 | Pinot Noir | California, USA | $22 | |
| IE: individual evaluations: A minus | Villa Mt. EdenGrand Reserve | 2001 | Pinot Noir | California, USA | $22 | |
| IE: individual evaluations: A, A, B plus, B plus, B | Babcock | 2000 | Pinot Noir | California, USA | $23 | |
| IE: individual evaluations: A minus, B plus | Thomas Fogarty | 1999 | Pinot Noir | California, USA | $23 | |
| IE: individual evaluations: A minus | Carneros Creek | 2000 | Pinot Noir | California, USA | $24 | |
| IE: not recorded | CristomMt. Jefferson Cuvée | 1998 | Pinot Noir | Oregon, USA | $24 | |
| IE: individual evaluations: A minus | Foxen | 2000 | Pinot Noir | California, USA | $24 | |
| IE: individual evaluations: A minus | Greenwood Ridge | 1999 | Pinot Noir | California, USA | $24 | |
| IE: individual evaluations: A minus | Hartley-Ostini | 1999 | Pinot Noir | California, USA | $24 | |
| IE: individual evaluations: A minus | Melville | 2000 | Pinot Noir | California, USA | $24 | |
| IE: individual evaluations: A minus | Rex Hill | 1999 | Pinot Noir | Oregon, USA | $24 | |
| IE: individual evaluations: A minus | Bethel Heights | 2002 | Pinot Noir | Oregon, USA | $25 | |
| IE: individual evaluations: A minus | Byron | 2001 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus | Carneros CreekReserve | 2001 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus | ChaloneChalone | 2001 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus | ChaloneEstate | 2003 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus | Claudia SpringsClone 115, Vidmar Vineyard | 1998 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus | CristomMt. Jefferson Cuvée | 2002 | Pinot Noir | Oregon, USA | $25 | |
| IE: individual evaluations: A minus | Cuneo | 2002 | Pinot Noir | Washington, USA | $25 | |
| IE: individual evaluations: A minus | Cuvaison | 2003 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus | David Bruce | 2001 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus | Greenwood RidgeEye of The Dragon | 2001 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus | Hartford | 2001 | Pinot Noir | California, USA | $25 | |
| IE: not recorded | Keyhole Ranch | 1998 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: B plus, A minus | La CremaEstate | 2000 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus, B | Laetitia | 2001 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus | Lane TannerMelville Vineyard | 2000 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus | Maranet | 2004 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus | PessagnoSpring Grove Vineyards | 2001 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus | Sebastiani | 2002 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus | SterlingWinery Lake | 2001 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus, B plus | WillaKenzie | 1999 | Pinot Noir | Oregon, USA | $25 | |
| IE: individual evaluations: A minus | SaintsburyGarnet | 2001 | Pinot Noir | California, USA | $26 | |
| IE: individual evaluations: A minus | Siduri | 2004 | Pinot Noir | California, USA | $26 | |
| IE: individual evaluations: A minus | Merry Edwards | 2002 | Pinot Noir | California, USA | $27 | |
| IE: individual evaluations: A minus | Adobe RoadHerrerias Vineyards | 2002 | Pinot Noir | California, USA | $28 | |
| IE: individual evaluations: A minus | Davis Bynum | 2002 | Pinot Noir | California, USA | $28 | |
| IE: individual evaluations: A minus | Domaine AlfredChamisal Vineyards | 2000 | Pinot Noir | California, USA | $28 | |
| IE: individual evaluations: A minus | HawleyOehlman Vineyard | 2001 | Pinot Noir | California, USA | $28 | |
| IE: individual evaluations: A minus | Sebastiani | 2003 | Pinot Noir | California, USA | $28 | |
| IE: individual evaluations: A minus, A minus | Talley | 2000 | Pinot Noir | California, USA | $28 | |
| IE: individual evaluations: A minus, A minus | Talley | 2001 | Pinot Noir | California, USA | $28 | |
| IE: individual evaluations: A minus | Vison | 2002 | Pinot Noir | California, USA | $28 | |
| IE: individual evaluations: A minus | W. H. Smith | 2001 | Pinot Noir | California, USA | $28 | |
| IE: individual evaluations: A minus, A minus, B plus | LemelsonThea's Selection | 2000 | Pinot Noir | Oregon, USA | $29 | |
| IE: individual evaluations: A minus | Luis PatoQuinta do Ribeirinho Primeira Escolha | 2000 | Pinot Noir | Beiras, Portugal | $29 | |
| IE: individual evaluations: A minus | Siduri | 2001 | Pinot Noir | California, USA | $29 | |
| IE: individual evaluations: A minus | Williams Selyem | 2002 | Pinot Noir | California, USA | $29 | |
| IE: individual evaluations: A minus | AmityEstate | 1999 | Pinot Noir | Oregon, USA | $30 | |
| IE: individual evaluations: A minus | Au Bon ClimatLa Bauge Au-dessus, Bien Nacido Vineyard | 2001 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A, B | Belvedere | 2000 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A, A, B, B | BeringerStanly Ranch | 1997 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus | CastleSangiacoma Vineyard | 1999 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus | Consilience | 2001 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A, B plus | Cosentino | 2000 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus | Davis Bynum | 2000 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A, B | Domaine SereneCuvee, Yamhill | 2001 | Pinot Noir | Oregon, USA | $30 | |
| IE: individual evaluations: A minus | Foxen | 2003 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A plus, A minus, B | Gary Farrell | 1998 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus | Gibbston Valley | 2001 | Pinot Noir | Central Otago, New Zealand | $30 | |
| IE: individual evaluations: B plus, A | Iron Horse | 2000 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus | Iron HorseEstate Bottled | 2001 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus | Kumeu River | 1999 | Pinot Noir | Auckland, New Zealand | $30 | |
| IE: individual evaluations: A, B plus | Lane TannerJulia's Vineyard | 2000 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus | Londer | 2001 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus | MorganSanta Lucia Highlands, Twelve Clones | 2004 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus | Mountford | 2001 | Pinot Noir | Waipara Valley, New Zealand | $30 | |
| IE: individual evaluations: A minus | Newton | 1999 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus | Orogeny | 2003 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus | Robert SinskeyLos Carneros | 1999 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus, B plus | Rodney StrongReserve | 1999 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus | Rodney StrongReserve, Jane's Vineyard | 2001 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus | Scherrer | 2001 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus | SchugHeritage Reserve | 2000 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A plus, A, B, B | SebastopolDutton Ranch | 1999 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A minus | Talley | 2002 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: A, A minus, A minus, B plus | WillaKenziePierre Léon | 1998 | Pinot Noir | Oregon, USA | $30 | |
| IE: individual evaluations: B plus | Meridian | 2001 | Pinot Noir | California, USA | $11 | |
| IE: individual evaluations: B plus | Meridian | 2001 | Pinot Noir | California, USA | $11 | |
| IE: individual evaluations: B plus | Ch. Bianca | 2000 | Pinot Noir | Oregon, USA | $12 | |
| IE: individual evaluations: B plus | LemelsonRose Pinot Noir | 2001 | Pinot Noir | Oregon, USA | $13 | |
| IE: individual evaluations: B plus | Navarro | 1998 | Pinot Noir | California, USA | $13 | |
| IE: individual evaluations: B plus | Broadley | 1998 | Pinot Noir | Oregon, USA | $14 | |
| IE: individual evaluations: B plus | HandleyRose | 2003 | Pinot Noir | California, USA | $14 | |
| IE: individual evaluations: B plus | Hayman & HillReserve Selection | 2004 | Pinot Noir | California, USA | $14 | |
| IE: individual evaluations: B plus | Kendall-JacksonVintner's Reserve | 2001 | Pinot Noir | California, USA | $14 | |
| IE: individual evaluations: B plus | Mission HillReserve | 1999 | Pinot Noir | British Columbia, Canada | $14 | |
| IE: individual evaluations: B plus | AmitySchouten Vineyard | 2000 | Pinot Noir | Oregon, USA | $15 | |
| IE: individual evaluations: B plus | Erath | 2002 | Pinot Noir | Oregon, USA | $15 | |
| IE: individual evaluations: B plus | MirassouHarvest Reserve | 1999 | Pinot Noir | California, USA | $15 | |
| IE: individual evaluations: B plus | PedroncelliF. Johnson Vineyard | 2000 | Pinot Noir | California, USA | $15 | |
| IE: individual evaluations: B plus | Schug | 2000 | Pinot Noir | California, USA | $15 | |
| IE: individual evaluations: B plus, B, B plus, B plus | Sebastiani | 2000 | Pinot Noir | California, USA | $15 | |
| IE: individual evaluations: B plus | SebastianiSonoma County Selection | 2003 | Pinot Noir | California, USA | $15 | |
| IE: individual evaluations: B plus | AmityEco-Wine, Cattrail Brothers Vineyards | 2002 | Pinot Noir | Oregon, USA | $16 | |
| IE: individual evaluations: B plus | Charles Krug | 1998 | Pinot Noir | California, USA | $16 | |
| IE: individual evaluations: B plus | Schug | 2002 | Pinot Noir | California, USA | $16 | |
| IE: individual evaluations: B plus | Caparoso | 2001 | Pinot Noir | California, USA | $17 | |
| IE: individual evaluations: B plus | Clos du Bois | 2001 | Pinot Noir | California, USA | $17 | |
| IE: individual evaluations: B plus | Francis CoppolaDiamond Series | 2001 | Pinot Noir | California, USA | $17 | |
| IE: individual evaluations: B plus | Saintsbury | 2001 | Pinot Noir | California, USA | $17 | |
| IE: individual evaluations: B plus, B | Willamette Valley | 1999 | Pinot Noir | Oregon, USA | $17 | |
| IE: individual evaluations: B plus | Beaulieu (BV) | 2000 | Pinot Noir | California, USA | $18 | |
| IE: individual evaluations: B plus | Brenton Lane | 2001 | Pinot Noir | Oregon, USA | $18 | |
| IE: individual evaluations: B plus | CambriaJulia's Vineyard | 2002 | Pinot Noir | California, USA | $18 | |
| IE: individual evaluations: B plus | Charles Krug | 1999 | Pinot Noir | California, USA | $18 | |
| IE: individual evaluations: A, B | Cooper Mountain | 1999 | Pinot Noir | Oregon, USA | $18 | |
| IE: individual evaluations: B plus | Cooper MountainReserve | 2002 | Pinot Noir | Oregon, USA | $18 | |
| IE: individual evaluations: A minus, A minus, B plus, B | Elk Cove | 1998 | Pinot Noir | Oregon, USA | $18 | |
| IE: individual evaluations: B plus | Hahn | 2004 | Pinot Noir | California, USA | $18 | |
| IE: individual evaluations: B plus | LafondSRH | 2002 | Pinot Noir | California, USA | $18 | |
| IE: individual evaluations: B plus | MontinoreWinemaker's Reserve | 1998 | Pinot Noir | Oregon, USA | $18 | |
| IE: individual evaluations: B plus | Paraiso Springs | 2001 | Pinot Noir | California, USA | $18 | |
| IE: individual evaluations: B plus | Pavona | 1999 | Pinot Noir | California, USA | $18 | |
| IE: individual evaluations: B plus | Saint Gregory | 1999 | Pinot Noir | California, USA | $18 | |
| IE: individual evaluations: B plus | Steele | 2001 | Pinot Noir | California, USA | $18 | |
| IE: individual evaluations: B plus | WenteReliz Creek Res. | 2001 | Pinot Noir | California, USA | $18 | |
| IE: individual evaluations: A minus, B plus, B | David Bruce | 1998 | Pinot Noir | California, USA | $19 | |
| IE: individual evaluations: B plus, B plus | Fess Parker | 1999 | Pinot Noir | California, USA | $19 | |
| IE: individual evaluations: B plus | Hatcher WineworksA to Z | 2001 | Pinot Noir | Oregon, USA | $19 | |
| IE: individual evaluations: B plus | Husch | 1998 | Pinot Noir | California, USA | $19 | |
| IE: individual evaluations: B plus | MontinoreWinemaker's Reserve | 2000 | Pinot Noir | Oregon, USA | $19 | |
| IE: individual evaluations: A, B plus, B | NavarroMéthode à l'Ancienne | 1999 | Pinot Noir | California, USA | $19 | |
| IE: individual evaluations: B plus | Stone WolfBarrel Select Cuvée | 1998 | Pinot Noir | Oregon, USA | $19 | |
| IE: individual evaluations: B plus | ZDRosaLee | 2000 | Pinot Noir | California, USA | $19 | |
| IE: individual evaluations: B plus, B plus | Acacia | 2001 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: B plus, B | Alexander ValleyWetzel Family Estate | 2000 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: B plus | BabcockTri-Counties Cuvée | 1999 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: B plus, B | Edna ValleyParagon Vineyard | 2000 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: B plus | Elk Cove | 2000 | Pinot Noir | Oregon, USA | $20 | |
| IE: individual evaluations: B plus | Elk Cove | 2001 | Pinot Noir | Oregon, USA | $20 | |
| IE: individual evaluations: B plus | Eola HillsReserve, La Creole Vineyard | 2001 | Pinot Noir | Oregon, USA | $20 | |
| IE: individual evaluations: B plus | Joseph SwanCuvee de Trois | 2000 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: A minus, B | KenwoodJack London Vineyard | 1998 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: B plus | LaVelleVintage Select | 2000 | Pinot Noir | Oregon, USA | $20 | |
| IE: individual evaluations: B plus | Rayes Hill | 1999 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: B plus | Schug | 2000 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: B plus | Schug | 2001 | Pinot Noir | California, USA | $20 | |
| IE: individual evaluations: A minus, B, B | Witness Tree | 1999 | Pinot Noir | Oregon, USA | $20 | |
| IE: individual evaluations: B plus | MaysaraReserve | 2001 | Pinot Noir | Oregon, USA | $22 | |
| IE: individual evaluations: B plus | Robert Mondavi | 2002 | Pinot Noir | California, USA | $22 | |
| IE: individual evaluations: B plus | HandleyEstate Reserve | 2001 | Pinot Noir | California, USA | $23 | |
| IE: individual evaluations: A minus, B | Lane Tanner | 2000 | Pinot Noir | California, USA | $23 | |
| IE: individual evaluations: B plus, B plus | Royal Oaks | 2000 | Pinot Noir | California, USA | $23 | |
| IE: individual evaluations: A minus, B plus, B | Artesa | 1999 | Pinot Noir | California, USA | $24 | |
| IE: individual evaluations: A, B plus, B, B plus | Saintsbury | 2000 | Pinot Noir | California, USA | $24 | |
| IE: individual evaluations: B plus | EyrieEstate Grown | 2000 | Pinot Noir | Oregon, USA | $25 | |
| IE: individual evaluations: B plus | Williams Selyem | 1999 | Pinot Noir | California, USA | $25 | |
| IE: individual evaluations: A minus, A minus, B plus, B plus, B plus | Acacia | 2000 | Pinot Noir | California, USA | $26 | |
| IE: individual evaluations: A minus, B plus, B | Savannah-Chanelle | 2000 | Pinot Noir | California, USA | $28 | |
| IE: individual evaluations: A, B | Mayo FamilyPiner Ranch Vineyard | 2001 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: B plus, B plus | RutzMartinelli Vineyard | 1999 | Pinot Noir | California, USA | $30 | |
| IE: individual evaluations: B plus | SchugHeritage Reserve | 2003 | Pinot Noir | California, USA | $30 | |
Grades are composites of the critics’ reviews the PocketList found, Nov 1999 to Mar 2006. How the grades worked then. Prices are what each wine cost when it was reviewed.